“Tomorrow Theme” - a bright theme with pastel colours and sensible syntax highlighting.
A theme should not get in your way but should aid your programming with easily identifiable colours that add meaning and enhance legibility. This was the main focus when developing Tomorrow.
Check out base16 the next evolution of Tomorrow Theme!
Take a look!
Tomorrow theme variations in shown in TextMate with Ruby code and the font “Menlo”.
Color Palettes
Tomorrow Night
Hex | RGB | Color |
---|---|---|
#1d1f21 | rgb(29, 31, 33) | Background |
#282a2e | rgb(40, 42, 46) | Current Line |
#373b41 | rgb(55, 59, 65) | Selection |
#c5c8c6 | rgb(197, 200, 198) | Foreground |
#969896 | rgb(150, 152, 150) | Comment |
#cc6666 | rgb(204, 102, 102) | Red |
#de935f | rgb(222, 147, 95) | Orange |
#f0c674 | rgb(240, 198, 116) | Yellow |
#b5bd68 | rgb(181, 189, 104) | Green |
#8abeb7 | rgb(138, 190, 183) | Aqua |
#81a2be | rgb(129, 162, 190) | Blue |
#b294bb | rgb(178, 148, 187) | Purple |
Tomorrow
Hex | RGB | Color |
---|---|---|
#ffffff | rgb(255, 255, 255) | Background |
#efefef | rgb(239, 239, 239) | Current Line |
#d6d6d6 | rgb(214, 214, 214) | Selection |
#4d4d4c | rgb(77, 77, 76) | Foreground |
#8e908c | rgb(142, 144, 140) | Comment |
#c82829 | rgb(200, 40, 41) | Red |
#f5871f | rgb(245, 135, 31) | Orange |
#eab700 | rgb(234, 183, 0) | Yellow |
#718c00 | rgb(113, 140, 0) | Green |
#3e999f | rgb(62, 153, 159) | Aqua |
#4271ae | rgb(66, 113, 174) | Blue |
#8959a8 | rgb(137, 89, 168) | Purple |
Tomorrow Night Eighties
Hex | RGB | Color |
---|---|---|
#2d2d2d | rgb(45, 45, 45) | Background |
#393939 | rgb(57, 57, 57) | Current Line |
#515151 | rgb(81, 81, 81) | Selection |
#cccccc | rgb(204, 204, 204) | Foreground |
#999999 | rgb(153, 153, 153) | Comment |
#f2777a | rgb(242, 119, 122) | Red |
#f99157 | rgb(249, 145, 87) | Orange |
#ffcc66 | rgb(255, 204, 102) | Yellow |
#99cc99 | rgb(153, 204, 153) | Green |
#66cccc | rgb(102, 204, 204) | Aqua |
#6699cc | rgb(102, 153, 204) | Blue |
#cc99cc | rgb(204, 153, 204) | Purple |
Tomorrow Night Blue
Hex | RGB | Color |
---|---|---|
#002451 | rgb(0, 36, 81) | Background |
#00346e | rgb(0, 52, 110) | Current Line |
#003f8e | rgb(0, 63, 142) | Selection |
#ffffff | rgb(255, 255, 255) | Foreground |
#7285b7 | rgb(114, 133, 183) | Comment |
#ff9da4 | rgb(255, 157, 164) | Red |
#ffc58f | rgb(255, 197, 143) | Orange |
#ffeead | rgb(255, 238, 173) | Yellow |
#d1f1a9 | rgb(209, 241, 169) | Green |
#99ffff | rgb(153, 255, 255) | Aqua |
#bbdaff | rgb(187, 218, 255) | Blue |
#ebbbff | rgb(235, 187, 255) | Purple |
Tomorrow Night Bright
Hex | RGB | Color |
---|---|---|
#000000 | rgb(0, 0, 0) | Background |
#2a2a2a | rgb(42, 42, 42) | Current Line |
#424242 | rgb(66, 66, 66) | Selection |
#eaeaea | rgb(234, 234, 234) | Foreground |
#969896 | rgb(150, 152, 150) | Comment |
#d54e53 | rgb(213, 78, 83) | Red |
#e78c45 | rgb(231, 140, 69) | Orange |
#e7c547 | rgb(231, 197, 71) | Yellow |
#b9ca4a | rgb(185, 202, 74) | Green |
#70c0b1 | rgb(112, 192, 177) | Aqua |
#7aa6da | rgb(122, 166, 218) | Blue |
#c397d8 | rgb(195, 151, 216) | Purple |